Pulley 15556.0061
Base Info
Product Details
Bobbin Nozzle Pulley 15556.0061
Savio autoconer Orion spares, textile machinery parts, spinning machine accessories,
Italy Savio automatic winder spares, Savio auto cone winding machine parts
Other autoconers: Muratec 7-II, 7-V, 21C, QPRO; Schlafhorst 238, 338, AC5, X5, X6
We have been exporting autoconer spares to South Asia, Southeast Asia, Central Asia, Africa, America and the Middle East many years, the end users are satisfied with our high cost performance.
16426.0337.0/0 | Orion display cover |
16426.0529.0/0 | Polar display cover |
15076.0000.0/0 | On/off push button |
4028.4017.04/0 | On/off spindle switch |
4021.6185.91/0 | Splicer plate |
15526.0305.2/0 | OHTC wheel(keyway) |
15526.0306.2/0 | OHTC wheel(bearing) |
15555.0058.0/0 | Empty tube conveyor motor pulley |
15099.0943.0/0 | Polar adopter sensor |
16016.0355.0/0 | Bobbin change unit cam |
15526.0304.0/0 | Bobbin change unit gear |
4021.6185.74/0 | Splicer scissor(moving) |
4021.6185.73/0 | Splicer scissor(fixed) |
4021.6185.71/0 | Scissor leaf spring plate |
4021.6180.01/0 | M+ cover |
16406.0176.0/0 | Display glass Led glass big |
16406.0177.0/0 | Display glass led glass small |
16726.0013.0/0 | Display blue screw |
16726.0017.0/0 | Display green screw |
Ring 4 20 | |
Disc 4 20 | |
16866.0124.0/0 | Ring 5 57 |
16010.0070.1/0 | Disc 5 57 |
4021.6105.56/0 | 92Z2 Mingling chamber |
4021.6198.02/0 | 40S2 Mingling chamber |
4021.6105.72/0 | preparator Z22 |
4021.6105.71/0 | Preparator S22 |
15021.0047.1/0 | booster lever |
15736.0005.0/0 | Yellow regulator |
16310.0014.2/0 | orion comb |
14810.1265.0/0 | Gripper arm cover polar |
15426.0081.0/0 | Orion gripper arm cover |
4023.3000.26/0 | Trolley guide wheel |
DLS type preclearer assembly | |
16910.1389.0/0 | DLS type preclearer spring |
15100.0099.1/0 | Polar flange |
16256.0090.0/0 | C.wt sahft bush |
4021.6107.17/0 | Splicer yarn guide |
15460.0104.1/0 | SBB filter |
16141.0928.0/0 | Polar aluminum flange |
4028.4309.08/0 | tension sensor |
4028.4304.10/0 | Fixed sensor |
15099.0608.0/0 | orion adopter sensor |
16920.3951.0/0 | Scissor drive group cable fixing support |
15036.0026.0/0 | Espero brake piston |
16250.2123.0/0 | Polar nose adopter housing |
16850.0219.1/0 | Shoe |
16210.0810.0/0 | Introducer |
16210.0809.0/0 | Introducer |
4021.6185.65/0 | valve metal stud |
15699.5466.1/0 | Bobbin change motor cable(motor to pcb) |
16026.0184.0/0 | Polar M handle |
16141.1254.0/0 | Drum guard new type |
1681.1679.0/0 | Polar M handle earthing plate |
15099.1089.0/0 | Sensor (Gripper arm new type) |
16121.0131.2/0 | Hub |
15556.0063.0/0 | pulley(gripper arm new type) |
16806.0525.0/0 | gasket(economizer assembly) |
16570.0009.1/0 | Joint |
15146.0394.0/0 | Support(magnet) |
15550.0091.0/0 | pulley |
14810.1240.0/0 | polar suction nozzle |
14810.1115.0/0 | Orion suction nozzle |
16251.0190.0/0 | Spacer |
15260.0022.0/0 | booster sector |
15146.0430.0/0 | support |
15210.0311.4/0 | introducer |
16016.0415.1/0 | Cam( gripper arm open new type) |
16810.1672.2/0 | Fixe sensor bottom plate |
16145.1294.0/0 | Orion cradle L support |
15210.0555.1/0 | Preclearer introducer |
16200.3917.0/0 | opposite comb plate |
16016.0398.0/0 | cam |
16270.0791.0/0 | OHTC belt shifter (old type) |
15716.0001.1/0 | Polar Tierod |
16270.0523.1/0 | Cover |
16270.0524.1/0 | Cover |
Loepfe cutter | |
15105.0061.2/0 | Orion adopter flange |
16446.0012.0/0 | Belt cleaning brush |